|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2011 | #8 CHICO STATE | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 457 | |||
| Sep 08, 2011 | NOTRE DAME DE NAMUR | 1-3 | L | 0-1-1 | 0-0-0 | 286 | ||||
| Sep 10, 2011 | METRO STATE | W | 2-1 | 1-1-1 | 0-0-0 | 254 | ||||
| * | Sep 15, 2011 | NORTHWEST NAZARENE | W | 2-0 | 2-1-1 | 1-0-0 | 353 | |||
| * | Sep 17, 2011 | MSU BILLINGS | W | 2-0 | 3-1-1 | 2-0-0 | 319 | |||
| Sep 21, 2011 | at MARY | W | 5-2 | 4-1-1 | 2-0-0 | 79 | ||||
| Sep 23, 2011 | vs Sioux Falls (SD) | W | 5-1 | 5-1-1 | 2-0-0 | 22 | ||||
| * | 09/28/11 | at Western Washington | W | 1-0 | 6-1-1 | 3-0-0 | 340 | |||
| * | Oct 01, 2011 | at Simon Fraser | 3-4 | L | 6-2-1 | 3-1-0 | 250 | |||
| Oct 06, 2011 | vs Cal Baptist | W | 1-0 | 7-2-1 | 3-1-0 | 50 | ||||
| Oct 08, 2011 | at Grand Canyon | W | 1-0 | 8-2-1 | 3-1-0 | 120 | ||||
| * | Oct 13, 2011 | at MSU Billings | 0-0 | T | O2 | 8-2-2 | 3-1-1 | 145 | ||
| * | Oct 15,2011 | at Northwest Nazarene | W | 2-0 | 9-2-2 | 4-1-1 | 102 | |||
| Oct 20, 2011 | MARY | W | 5-0 | 10-2-2 | 4-1-1 | 206 | ||||
| * | Oct 22, 2011 | at Saint Martin's | W | 3-0 | 11-2-2 | 5-1-1 | 91 | |||
| * | Oct 27, 2011 | #1 SIMON FRASER | 1-2 | L | 11-3-2 | 5-2-1 | 319 | |||
| * | Oct 29, 2011 | WESTERN WASHINGTON | W | 2-1 | OT | 12-3-2 | 6-2-1 | 357 | ||
| * | Nov 05, 2011 | SAINT MARTIN'S | W | 1-0 | 13-3-2 | 7-2-1 | 571 | |||
| % | Nov 10, 2011 | CSU DOMINGUEZ HILLS | W | 2-1 | OT | 14-3-2 | 7-2-1 | 532 | ||
| # | Nov 12, 2011 | CAL STATE L.A. | 2-3 | L | 14-4-2 | 7-2-1 | 560 |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 7-2-1 |
| Home | 7-3-1 |
| Away | 5-1-1 |
| Neutral | 2-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5413 | 271 |
| Home | 11 | 4214 | 383 |
| Away | 7 | 1127 | 161 |
| Neutral | 2 | 72 | 36 |
Overall Team Statistics |
| Overall: 14-4-2 Conf: 7-2-1 Home: 7-3-1 Away: 5-1-1 Neut: 2-0-0 |
| TEAM STATISTICS | SPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-343 | 18-180 |
| Goals scored per game | 2.05 | 0.90 |
| Shot pct. | .120 | .100 |
| Shots on goal-Attempts | 143-343 | 72-180 |
| SOG pct. | .417 | .400 |
| Shots/Game | 17.1 | 9.0 |
| Assists | 35 | 16 |
| CORNER KICKS | 99 | 58 |
| PENALTY KICKS | 5-5 | 0-1 |
| PENALTIES | ||
| Yellow cards | 30 | 33 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 4214 | 1127 |
| Dates/Avg Per Date | 11/383 | 7/161 |
| Neutral Site #/Avg | 2/36 |
|
Overall Individual Statistics |
| Overall: 14-4-2 Conf: 7-2-1 Home: 7-3-1 Away: 5-1-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Schultz,Tyler | 20-20 | 16 | 3 | 35 | 88 | .182 | 44 | .500 | 8 | 4-4 |
| 12 | Williams,Drew | 20-20 | 2 | 9 | 13 | 27 | .074 | 10 | .370 | 1 | 0-0 |
| 8 | Brand,Ryan | 20-17 | 5 | 1 | 11 | 38 | .132 | 17 | .447 | 0 | 0-0 |
| 15 | Pearman,Jon | 19-19 | 3 | 1 | 7 | 19 | .158 | 5 | .263 | 0 | 0-0 |
| 4 | Smurdon,Kyle | 18-0 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0 | 0-0 |
| 14 | Russell,Sean | 20-0 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 2 | 0-0 |
| 6 | Carver,Blaine | 16-4 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 0 | 0-0 |
| 3 | Morris,Christopher | 20-20 | 1 | 3 | 5 | 22 | .045 | 14 | .636 | 1 | 0-0 |
| 16 | Robicheau,Evan | 19-18 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 10 | Meppen,Connor | 15-0 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 18 | Brill,Danny | 18-4 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| 25 | Evoy,Richie | 19-10 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 7 | Gamble,Kodiac | 20-20 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
| 21 | Kuenzi,Brandon | 19-19 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Nyone,Caleb | 20-20 | 0 | 2 | 2 | 30 | .000 | 8 | .267 | 0 | 0-0 |
| 17 | Backous,Taylor | 7-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Mohammed,Anthony | 20-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 13 | Ballard,Dillon | 8-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 23 | McGuire,Corey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Johnson,Zach | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 41 | 35 | 117 | 343 | .120 | 143 | .417 | 14 | 5-5 | |
| Opponents........... | 20 | 18 | 16 | 52 | 180 | .100 | 72 | .400 | 4 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Bird,Liviu | 1-0 | 8:18 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Johnson,Zach | 20-20 | 1842:15 | 18 | 0.88 | 53 | .746 | 14 | 4 | 2 | 11 |
| TM | Team11 | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1850:33 | 18 | 0.88 | 54 | .750 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1850:33 | 41 | 1.99 | 102 | .713 | 4 | 14 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4-2 | 7-3-1 | 5-1-1 | 2-0 |
| CONFERENCE | 7-2-1 | 4-1 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 7-2-1 | 3-2-1 | 2-0 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 #8 CHICO STATE T O2 0-0 457 Sep 08 NOTRE DAME DE NAMUR L 1-3 286 Sep 10 METRO STATE W 2-1 254 *Sep 15 NORTHWEST NAZARENE W 2-0 353 *Sep 17 MSU BILLINGS W 2-0 319 Sep 21 at MARY W 5-2 79 Sep 23 vs Sioux Falls (SD) W 5-1 22 *09/28/11 at Western Washington W 1-0 340 *Oct 01 at Simon Fraser L 3-4 250 Oct 06 vs Cal Baptist W 1-0 50 Oct 08 at Grand Canyon W 1-0 120 *Oct 13 at MSU Billings T O2 0-0 145 *Oct 15 at Northwest Nazarene W 2-0 102 Oct 20 MARY W 5-0 206 *Oct 22 at Saint Martin's W 3-0 91 *Oct 27 #1 SIMON FRASER L 1-2 319 *Oct 29 WESTERN WASHINGTON W OT 2-1 357 *Nov 05 SAINT MARTIN'S W 1-0 571 %Nov 10 CSU DOMINGUEZ HILLS W OT 2-1 532 #Nov 12 CAL STATE L.A. L 2-3 560 |
| TEAM STATISTICS | SPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-343 | 18-180 |
| Goals scored per game | 2.05 | 0.90 |
| Shot pct. | .120 | .100 |
| Shots on goal-Attempts | 143-343 | 72-180 |
| SOG pct. | .417 | .400 |
| Shots/Game | 17.1 | 9.0 |
| CORNER KICKS | 99 | 58 |
| PENALTY KICKS | 5-5 | 0-1 |
| PENALTIES | ||
| Yellow cards | 30 | 33 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 4214 | 1127 |
| Dates/Avg Per Date | 11/383 | 7/161 |
| Neutral Site #/Avg | 2/36 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Schultz,Tyler | 20-20 | 16 | 3 | 35 | 88 | .182 | 44 | .500 | 8 | 4-4 |
| 12 | Williams,Drew | 20-20 | 2 | 9 | 13 | 27 | .074 | 10 | .370 | 1 | 0-0 |
| 8 | Brand,Ryan | 20-17 | 5 | 1 | 11 | 38 | .132 | 17 | .447 | 0 | 0-0 |
| 15 | Pearman,Jon | 19-19 | 3 | 1 | 7 | 19 | .158 | 5 | .263 | 0 | 0-0 |
| 4 | Smurdon,Kyle | 18-0 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0 | 0-0 |
| 14 | Russell,Sean | 20-0 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 2 | 0-0 |
| 6 | Carver,Blaine | 16-4 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 0 | 0-0 |
| 3 | Morris,Christopher | 20-20 | 1 | 3 | 5 | 22 | .045 | 14 | .636 | 1 | 0-0 |
| 16 | Robicheau,Evan | 19-18 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 10 | Meppen,Connor | 15-0 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 18 | Brill,Danny | 18-4 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| 25 | Evoy,Richie | 19-10 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 7 | Gamble,Kodiac | 20-20 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
| 21 | Kuenzi,Brandon | 19-19 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Nyone,Caleb | 20-20 | 0 | 2 | 2 | 30 | .000 | 8 | .267 | 0 | 0-0 |
| 17 | Backous,Taylor | 7-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Mohammed,Anthony | 20-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 13 | Ballard,Dillon | 8-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 23 | McGuire,Corey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Johnson,Zach | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 41 | 35 | 117 | 343 | .120 | 143 | .417 | 14 | 5-5 | |
| Opponents........... | 20 | 18 | 16 | 52 | 180 | .100 | 72 | .400 | 4 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Bird,Liviu | 1-0 | 8:18 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Johnson,Zach | 20-20 | 1842:15 | 18 | 0.88 | 53 | .746 | 14 | 4 | 2 | 11 |
| TM | Team11 | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1850:33 | 18 | 0.88 | 54 | .750 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1850:33 | 41 | 1.99 | 102 | .713 | 4 | 14 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 25 | 14 | 2 | 0 | 41 |
| Opponents | 7 | 11 | 0 | 0 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 146 | 188 | 5 | 4 | 343 |
| Opponents | 83 | 88 | 4 | 5 | 180 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 27 | 24 | 1 | 2 | 54 |
| Opponents | 41 | 59 | 1 | 1 | 102 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 48 | 49 | 1 | 1 | 99 |
| Opponents | 33 | 24 | 0 | 1 | 58 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Seattle Pacific | 126 | 139 | 1 | 2 | 268 |
| Opponents | 138 | 138 | 5 | 0 | 281 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-4-2 Conf: 7-2-1 Home: 7-3-1 Away: 5-1-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Schultz,Tyler 20-20 16 3 35 88 .182 44 .500 8 4 10-10 8 1 17 54 .148 26 .481 6 2
12 Williams,Drew 20-20 2 9 13 27 .074 10 .370 1 0 10-10 1 4 6 16 .062 6 .375 0 0
8 Brand,Ryan 20-17 5 1 11 38 .132 17 .447 0 0 10-9 1 1 3 10 .100 4 .400 0 0
15 Pearman,Jon 19-19 3 1 7 19 .158 5 .263 0 0 10-10 1 1 3 11 .091 3 .273 0 0
4 Smurdon,Kyle 18-0 3 1 7 18 .167 8 .444 0 0 10-0 2 1 5 11 .182 4 .364 0 0
14 Russell,Sean 20-0 3 1 7 13 .231 6 .462 2 0 10-0 0 0 0 3 .000 0 .000 0 0
6 Carver,Blaine 16-4 2 2 6 23 .087 9 .391 0 0 9-2 2 1 5 17 .118 6 .353 0 0
3 Morris,Christopher 20-20 1 3 5 22 .045 14 .636 1 0 10-10 0 1 1 13 .000 11 .846 0 0
16 Robicheau,Evan 19-18 1 3 5 11 .091 5 .455 0 0 10-10 0 2 2 8 .000 3 .375 0 0
10 Meppen,Connor 15-0 2 0 4 7 .286 3 .429 1 0 9-0 0 0 0 2 .000 0 .000 0 0
18 Brill,Danny 18-4 1 2 4 8 .125 3 .375 0 1 9-2 0 1 1 3 .000 1 .333 0 0
25 Evoy,Richie 19-10 1 1 3 18 .056 5 .278 0 0 9-5 1 1 3 9 .111 4 .444 0 0
7 Gamble,Kodiac 20-20 1 1 3 9 .111 2 .222 1 0 10-10 1 0 2 5 .200 2 .400 1 0
21 Kuenzi,Brandon 19-19 0 3 3 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
11 Nyone,Caleb 20-20 0 2 2 30 .000 8 .267 0 0 10-10 0 2 2 14 .000 5 .357 0 0
17 Backous,Taylor 7-0 0 2 2 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
20 Mohammed,Anthony 20-1 0 0 0 8 .000 3 .375 0 0 10-0 0 0 0 2 .000 0 .000 0 0
13 Ballard,Dillon 8-8 0 0 0 3 .000 1 .333 0 0 3-3 0 0 0 2 .000 1 .500 0 0
23 McGuire,Corey 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Johnson,Zach 20-20 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 41 35 117 343 .120 143 .417 14 5 10 17 16 50 181 .094 76 .420 7 2
Opponents........... 0 18 16 52 180 .100 72 .400 4 0 10 7 6 20 79 .089 30 .380 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Bird,Liviu 1-0 8:18 0 0.00 0 .000 0 0 0 0 -
1 Johnson,Zach 20-20 1842:15 18 0.88 53 .746 14 4 2 11 10-10 929:14 7 0.68 23 .767 7 2 1 7
Total............... 20 1850:33 18 0.88 54 .750 14 4 2 11 10 929:14 7 0.68 23 .767 7 2 1 7
Opponents........... 20 1850:33 41 1.99 102 .713 4 14 2 2 10 929:14 17 1.65 59 .776 2 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Seattle Pacific..... 146 188 5 4 - 343 Seattle Pacific..... 75 101 3 2 - 181
Opponents........... 83 88 4 5 - 180 Opponents........... 33 42 4 0 - 79
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Seattle Pacific..... 25 14 2 0 - 41 Seattle Pacific..... 10 6 1 0 - 17
Opponents........... 7 11 0 0 - 18 Opponents........... 2 5 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Seattle Pacific..... 27 24 1 2 - 54 Seattle Pacific..... 10 12 1 0 - 23
Opponents........... 41 59 1 1 - 102 Opponents........... 25 33 1 0 - 59
ATTENDANCE SUMMARY SPU OPP ATTENDANCE SUMMARY SPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4214 1127 Total.................... 1919 928
Dates/Avg Per Date....... 11/383 7/161 Dates/Avg Per Date....... 5/384 5/186
Neutral Site #/Avg....... 2/36 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Seattle Pacific - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Schultz,Tyler at MARY (Sep 21) | |||
| 5 | Schultz,Tyler vs MARY (Oct 20) | ||||
| GOALS | 3 | Schultz,Tyler at MARY (Sep 21) | |||
| 2 | Schultz,Tyler at Saint Martin's (Oct 22) | ||||
| 2 | Schultz,Tyler vs MARY (Oct 20) | ||||
| 2 | Carver,Blaine at Simon Fraser (Oct 01) | ||||
| ASSISTS | 2 | Kuenzi,Brandon vs Cal State L.A. (Nov 12) | |||
| 2 | Williams,Drew vs MARY (Oct 20) | ||||
| SHOTS | 8 | Schultz,Tyler vs Saint Martin's (Nov 05) | |||
| 8 | Schultz,Tyler at Saint Martin's (Oct 22) | ||||
| SHOTS ON GOAL | 4 | Morris,Christopher vs Western Washington (Oct 29) | |||
| 4 | Schultz,Tyler at Saint Martin's (Oct 22) | ||||
| 4 | Schultz,Tyler vs Sioux Falls (SD) (Sep 23) | ||||
| 4 | Schultz,Tyler at MARY (Sep 21) | ||||
| 4 | Schultz,Tyler vs MSU Billings (Sep 17) | ||||
| SAVES | 6 | Johnson,Zach vs Metro State (Sep 10) | |||
| 5 | Johnson,Zach at Simon Fraser (Oct 01) | ||||
| 5 | Johnson,Zach vs Notre Dame de Namur (Sep 08) |
High/Low Analysis |
| Seattle Pacific - TEAM GAME HIGHS |
| POINTS | 18 | vs MARY (Oct 20) | ||
| 13 | vs Sioux Falls (SD) (Sep 23) | |||
| GOALS | 5 | vs MARY (Oct 20) | ||
| 5 | vs Sioux Falls (SD) (Sep 23) | |||
| 5 | at MARY (Sep 21) | |||
| ASSISTS | 8 | vs MARY (Oct 20) | ||
| 3 | vs Cal State L.A. (Nov 12) | |||
| 3 | vs Western Washington (Oct 29) | |||
| 3 | vs Sioux Falls (SD) (Sep 23) | |||
| 3 | vs Northwest Nazarene (Sep 15) | |||
| SHOTS | 25 | vs MARY (Oct 20) | ||
| 23 | vs Western Washington (Oct 29) | |||
| SHOTS ON GOAL | 12 | vs Western Washington (Oct 29) | ||
| 12 | vs Sioux Falls (SD) (Sep 23) | |||
| 12 | at MARY (Sep 21) | |||
| SAVES | 6 | vs Metro State (Sep 10) | ||
| 5 | at Simon Fraser (Oct 01) | |||
| 5 | vs Notre Dame de Namur (Sep 08) | |||
| CORNER KICKS | 13 | vs MARY (Oct 20) | ||
| 10 | vs Sioux Falls (SD) (Sep 23) | |||
| FOULS | 22 | vs Northwest Nazarene (Sep 15) | ||
| 21 | vs MSU Billings (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Simon Fraser (Oct 01) | ||
| 10 | vs Notre Dame de Namur (Sep 08) | |||
| GOALS | 4 | at Simon Fraser (Oct 01) | ||
| 3 | vs Cal State L.A. (Nov 12) | |||
| 3 | vs Notre Dame de Namur (Sep 08) | |||
| ASSISTS | 4 | vs Notre Dame de Namur (Sep 08) | ||
| 3 | vs Simon Fraser (Oct 27) | |||
| SHOTS | 17 | vs Chico State (Sep 01) | ||
| 16 | vs Metro State (Sep 10) | |||
| SHOTS ON GOAL | 9 | at Simon Fraser (Oct 01) | ||
| 8 | vs Notre Dame de Namur (Sep 08) | |||
| SAVES | 10 | vs Western Washington (Oct 29) | ||
| 7 | at Simon Fraser (Oct 01) | |||
| 7 | vs Sioux Falls (SD) (Sep 23) | |||
| 7 | at MARY (Sep 21) | |||
| CORNER KICKS | 8 | at Grand Canyon (Oct 08) | ||
| 6 | vs Metro State (Sep 10) | |||
| FOULS | 26 | vs Western Washington (Oct 29) | ||
| 22 | at Simon Fraser (Oct 01) |
| Seattle Pacific - GAME LOWS |
| POINTS | 0 | vs Chico State (Sep 01) | ||
| 0 | at MSU Billings (Oct 13) | |||
| GOALS | 0 | vs Chico State (Sep 01) | ||
| 0 | at MSU Billings (Oct 13) | |||
| ASSISTS | 0 | vs Chico State (Sep 01) | ||
| 0 | vs Notre Dame de Namur (Sep 08) | |||
| 0 | at Western Washington (09/28/11) | |||
| 0 | vs Cal Baptist (Oct 06) | |||
| 0 | at Grand Canyon (Oct 08) | |||
| 0 | at MSU Billings (Oct 13) | |||
| SHOTS | 9 | vs Cal Baptist (Oct 06) | ||
| 9 | at Grand Canyon (Oct 08) | |||
| SHOTS ON GOAL | 2 | at Grand Canyon (Oct 08) | ||
| 3 | vs Chico State (Sep 01) | |||
| SAVES | 0 | vs MARY (Oct 20) | ||
| 1 | vs Northwest Nazarene (Sep 15) | |||
| 1 | at MSU Billings (Oct 13) | |||
| 1 | at Northwest Nazarene (Oct 15) | |||
| CORNER KICKS | 1 | vs Notre Dame de Namur (Sep 08) | ||
| 3 | vs Northwest Nazarene (Sep 15) | |||
| 3 | vs MSU Billings (Sep 17) | |||
| 3 | vs Cal Baptist (Oct 06) | |||
| 3 | at Saint Martin's (Oct 22) | |||
| 3 | vs CSU Dominguez Hills (Nov 10) | |||
| FOULS | 5 | vs Saint Martin's (Nov 05) | ||
| 7 | vs Cal Baptist (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Chico State (Sep 01) | ||
| 0 | vs Northwest Nazarene (Sep 15) | |||
| 0 | vs MSU Billings (Sep 17) | |||
| 0 | at Western Washington (09/28/11) | |||
| 0 | vs Cal Baptist (Oct 06) | |||
| 0 | at Grand Canyon (Oct 08) | |||
| 0 | at MSU Billings (Oct 13) | |||
| 0 | at Northwest Nazarene (Oct 15) | |||
| 0 | vs MARY (Oct 20) | |||
| 0 | at Saint Martin's (Oct 22) | |||
| 0 | vs Saint Martin's (Nov 05) | |||
| GOALS | 0 | vs Chico State (Sep 01) | ||
| 0 | vs Northwest Nazarene (Sep 15) | |||
| 0 | vs MSU Billings (Sep 17) | |||
| 0 | at Western Washington (09/28/11) | |||
| 0 | vs Cal Baptist (Oct 06) | |||
| 0 | at Grand Canyon (Oct 08) | |||
| 0 | at MSU Billings (Oct 13) | |||
| 0 | at Northwest Nazarene (Oct 15) | |||
| 0 | vs MARY (Oct 20) | |||
| 0 | at Saint Martin's (Oct 22) | |||
| 0 | vs Saint Martin's (Nov 05) | |||
| ASSISTS | 0 | vs Chico State (Sep 01) | ||
| 0 | vs Northwest Nazarene (Sep 15) | |||
| 0 | vs MSU Billings (Sep 17) | |||
| 0 | at Western Washington (09/28/11) | |||
| 0 | vs Cal Baptist (Oct 06) | |||
| 0 | at Grand Canyon (Oct 08) | |||
| 0 | at MSU Billings (Oct 13) | |||
| 0 | at Northwest Nazarene (Oct 15) | |||
| 0 | vs MARY (Oct 20) | |||
| 0 | at Saint Martin's (Oct 22) | |||
| 0 | vs Saint Martin's (Nov 05) | |||
| 0 | vs CSU Dominguez Hills (Nov 10) | |||
| SHOTS | 0 | vs MARY (Oct 20) | ||
| 3 | at Northwest Nazarene (Oct 15) | |||
| SHOTS ON GOAL | 0 | vs MARY (Oct 20) | ||
| 1 | vs Northwest Nazarene (Sep 15) | |||
| 1 | at MSU Billings (Oct 13) | |||
| 1 | at Northwest Nazarene (Oct 15) | |||
| SAVES | 1 | at Grand Canyon (Oct 08) | ||
| 3 | vs Chico State (Sep 01) | |||
| 3 | vs Cal Baptist (Oct 06) | |||
| 3 | vs CSU Dominguez Hills (Nov 10) | |||
| CORNER KICKS | 0 | vs MSU Billings (Sep 17) | ||
| 0 | at Northwest Nazarene (Oct 15) | |||
| 0 | vs MARY (Oct 20) | |||
| FOULS | 6 | vs Northwest Nazarene (Sep 15) | ||
| 7 | vs Metro State (Sep 10) | |||
| 7 | vs Saint Martin's (Nov 05) |